
Tenth Edition (10E) #80, rare
Illustrated by Jim Pavelec
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Tenth Edition (10E) | 80 | Regular | rare | Legal | $0.33 | €0.20 | 0.02 | 0 |
| Dominaria Remastered (DMR) | 47 | Regular | rare | Legal | $0.26 | €0.19 | 0.02 | 0 |
| Dominaria Remastered (DMR) | 282 | Promo | rare | Legal | $0.16 | €0.15 | 0.02 | 0 |
| Dominaria Remastered (DMR) | 417 | Borderless | rare | Legal | $0.27 | €0.21 | 0.02 | 0 |
| Duels of the Planeswalkers (DPA) | 7 | Regular | rare | Legal | $0.35 | €0.30 | – | 0 |
5 versions in 3 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.