
Commander Masters (CMM) #37, mythic
Illustrated by Chuck Lukacs
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Double Masters (2XM) | 20 | Regular | mythic | Legal | $15.98 | €12.50 | 2.25 | 0 |
| Fourth Edition (4ED) | 34 | Regular | rare | Legal | $20.57 | €14.35 | – | 0 |
| Battlebond (BBD) | 94 | Regular | mythic | Legal | $17.25 | €11.51 | – | 0 |
| Battle Royale Box Set (BRB) | 35 | Regular | uncommon | Legal | $26.83 | €16.04 | – | 0 |
| Commander Masters (CMM) | 37 | Regular | mythic | Legal | $16.67 | €12.61 | 2.80 | 0 |
| Commander Masters (CMM) | 464 | Promo | mythic | Legal | – | – | 2.51 | 0 |
| Judge Gift Cards 2010 (G10) | 5 | Promo | rare | Legal | – | – | – | 0 |
| Legends (LEG) | 26 | Regular | uncommon | Legal | $68.61 | €62.87 | – | 0 |
| The List (PLST) | BBD-94 | Regular | mythic | Legal | $19.02 | €13.03 | – | 0 |
| The Zeta Set (SLZ) | 5 | Regular | rare | Legal | – | – | – | 0 |
| The Zeta Set (SLZ) | 126 | Regular | rare | Legal | – | – | – | 0 |
| The Zeta Set (SLZ) | 247 | Regular | rare | Legal | – | – | – | 0 |
| Secrets of Strixhaven Commander (SOC) | 153 | Regular | mythic | Legal | $16.78 | €12.30 | 2.35 | 0 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | Showcase | mythic | Legal | $17.96 | €15.28 | 1.89 | 0 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 66 | Borderless | mythic | Legal | $18.33 | €16.42 | 2.08 | 0 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 86 | Borderless | mythic | Legal | – | – | – | 0 |
16 versions in 11 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.