
Duel Decks Anthology: Divine vs. Demonic (DVD) #34, common
Illustrated by Pete Venters
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Tenth Edition (10E) | 140 | Regular | common | Legal | $0.13 | €0.05 | 0.04 | 0 |
| Tenth Edition (10E) | 140★ | Regular | common | Legal | – | – | – | 0 |
| Eighth Edition (8ED) | 130 | Regular | common | Legal | $0.07 | €0.03 | 0.04 | 0 |
| Eighth Edition (8ED) | 130★ | Regular | common | Legal | – | – | – | 0 |
| Duel Decks: Divine vs. Demonic (DDC) | 34 | Regular | common | Legal | $0.28 | €0.06 | 0.06 | 0 |
| Duels of the Planeswalkers (DPA) | 23 | Regular | common | Legal | $0.09 | €0.15 | – | 0 |
| Duel Decks Anthology: Divine vs. Demonic (DVD) | 34 | Regular | common | Legal | $0.10 | €0.06 | – | 0 |
| Odyssey (ODY) | 131 | Regular | common | Legal | $0.08 | €0.07 | 0.06 | 0 |
8 versions in 6 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.