
Edge of Eternities Commander (EOC) #52, uncommon
Illustrated by Daniel Ljunggren
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Bloomburrow Commander (BLC) | 248 | Regular | uncommon | Legal | $0.33 | €0.24 | 0.13 | 0 |
| Commander Masters (CMM) | 917 | Regular | uncommon | Legal | $0.20 | €0.25 | 0.05 | 0 |
| Duskmourn: House of Horror Commander (DSC) | 213 | Regular | uncommon | Legal | $0.32 | €0.16 | 0.04 | 0 |
| Lorwyn Eclipsed Commander (ECC) | 120 | Regular | uncommon | Legal | $0.25 | €0.14 | 0.06 | 0 |
| Edge of Eternities Commander (EOC) | 52 | Regular | uncommon | Legal | $0.27 | €0.29 | 0.05 | 0 |
| Kaldheim (KHM) | 206 | Regular | uncommon | Legal | $0.24 | €0.24 | 0.03 | 0 |
| The List (PLST) | EOC-52 | Regular | uncommon | Legal | – | – | – | 0 |
7 versions in 7 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.