
Core Set 2020 (M20) #233, rare
Illustrated by Titus Lunter
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Warhammer 40,000 Commander (40K) | 246 | Promo | rare | Legal | $4.21 | €3.81 | 0.04 | 0 |
| Warhammer 40,000 Commander (40K) | 246★ | Promo | rare | Legal | – | – | – | 0 |
| The Brothers' War Retro Artifacts (BRR) | 36 | Regular | mythic | Legal | $5.37 | €3.48 | 0.89 | 0 |
| The Brothers' War Retro Artifacts (BRR) | 99 | Regular | mythic | Legal | $8.47 | €7.55 | 2.78 | 0 |
| The Brothers' War Retro Artifacts (BRR) | 99z | Promo | mythic | Legal | – | – | – | 0 |
| Commander Masters (CMM) | 964 | Regular | rare | Legal | $3.34 | €3.24 | 0.18 | 0 |
| Core Set 2020 (M20) | 233 | Regular | rare | Legal | $3.85 | €3.12 | 0.02 | 0 |
| Modern Horizons 3 Commander (M3C) | 302 | Promo | rare | Legal | $4.61 | €3.77 | 0.12 | 0 |
| Fallout (PIP) | 236 | Promo | rare | Legal | $2.82 | €2.98 | 0.39 | 0 |
| Fallout (PIP) | 484 | Extended art | rare | Legal | $5.35 | €2.79 | 0.28 | 0 |
| Fallout (PIP) | 764 | Promo | rare | Legal | – | – | – | 0 |
| Fallout (PIP) | 1012 | Extended art | rare | Legal | – | – | – | 0 |
| Core Set 2020 Promos (PM20) | 233p | Promo | rare | Legal | $3.74 | €2.45 | – | 0 |
| Core Set 2020 Promos (PM20) | 233s | Promo | rare | Legal | – | – | – | 0 |
14 versions in 7 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.