
Modern Masters 2015 (MM2) #104, rare
Illustrated by Raymond Swanland
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Conflux (CON) | 58 | Regular | rare | Legal | $2.13 | €0.47 | 0.02 | 0 |
| Duel Decks: Speed vs. Cunning (DDN) | 31 | Regular | rare | Legal | $0.56 | €0.57 | – | 0 |
| Duels of the Planeswalkers (DPA) | 38 | Regular | rare | Legal | $1.01 | €0.89 | – | 0 |
| Jumpstart 2022 (J22) | 495 | Regular | rare | Legal | $2.96 | €0.51 | – | 0 |
| Core Set 2019 (M19) | 130 | Regular | rare | Legal | $0.78 | €0.51 | 0.02 | 0 |
| Modern Masters 2015 (MM2) | 104 | Regular | rare | Legal | $0.74 | €0.54 | 0.02 | 0 |
| Core Set 2019 Promos (PM19) | 130p | Promo | rare | Legal | – | €0.59 | – | 0 |
| Core Set 2019 Promos (PM19) | 130s | Promo | rare | Legal | – | – | – | 0 |
8 versions in 7 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.