
Modern Masters 2015 (MM2) #219, rare
Illustrated by Chris Rahn
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Archenemy (ARC) | 111 | Regular | rare | Legal | $0.38 | €0.75 | – | 0 |
| The Brothers' War Retro Artifacts (BRR) | 29 | Regular | rare | Legal | $0.38 | €0.34 | 0.03 | 0 |
| The Brothers' War Retro Artifacts (BRR) | 92 | Regular | rare | Legal | $0.37 | €0.55 | 0.38 | 0 |
| The Brothers' War Retro Artifacts (BRR) | 92z | Promo | rare | Legal | – | – | – | 0 |
| Modern Masters 2015 (MM2) | 219 | Regular | rare | Legal | $0.31 | €0.36 | 0.02 | 0 |
| Worldwake (WWK) | 127 | Regular | rare | Legal | $0.38 | €0.47 | 0.02 | 0 |
6 versions in 4 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.