
The List (PLST) #EMA-190, uncommon
Illustrated by Yohann Schepacz
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Commander 2014 (C14) | 220 | Regular | common | Legal | $2.18 | €2.50 | 0.39 | 0 |
| Commander Anthology (CMA) | 156 | Regular | common | Legal | $2.38 | €3.54 | – | 0 |
| Duel Decks: Elves vs. Goblins (DD1) | 13 | Regular | common | Legal | $3.41 | €3.11 | 0.42 | 0 |
| Eternal Masters (EMA) | 190 | Regular | uncommon | Legal | $3.14 | €2.93 | 0.29 | 0 |
| Duel Decks Anthology: Elves vs. Goblins (EVG) | 13 | Regular | common | Legal | $2.37 | €2.95 | – | 0 |
| Kaldheim Commander (KHC) | 76 | Regular | common | Legal | $2.99 | €3.18 | 1.93 | 0 |
| Legions (LGN) | 140 | Regular | common | Legal | $4.18 | €2.01 | 0.04 | 0 |
| The List (PLST) | EMA-190 | Regular | uncommon | Legal | $2.45 | €3.60 | – | 0 |
| Secret Lair Drop (SLD) | 780 | Extended art | rare | Legal | – | – | – | 0 |
9 versions in 9 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.