
Special Guests (SPG) #17b, mythic
Illustrated by Dominik Mayer
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Double Masters (2XM) | 270 | Regular | mythic | Legal | $37.13 | €42.57 | 4.05 | 0 |
| Double Masters (2XM) | 361 | Borderless | mythic | Legal | $66.38 | €62.51 | – | 0 |
| Eternal Masters (EMA) | 225 | Regular | mythic | Legal | $38.59 | €35.63 | 1.08 | 0 |
| Judge Gift Cards 2011 (G11) | 5 | Promo | rare | Legal | – | – | – | 0 |
| Kaladesh Inventions (MPS) | 16 | Regular | special | Legal | – | – | 3.56 | 0 |
| HarperPrism Book Promos (PHPR) | 5 | Promo | rare | Legal | $153.20 | €96.61 | – | 0 |
| The List (PLST) | EMA-225 | Regular | mythic | Legal | $35.88 | €33.67 | – | 0 |
| Special Guests (SPG) | 17 | Borderless | mythic | Legal | $51.12 | €50.64 | 3.12 | 0 |
| Special Guests (SPG) | 17a | Borderless | mythic | Legal | – | – | 1.70 | 0 |
| Special Guests (SPG) | 17b | Borderless | mythic | Legal | – | – | 1.70 | 0 |
| Special Guests (SPG) | 17c | Borderless | mythic | Legal | – | – | 1.70 | 0 |
| Special Guests (SPG) | 17d | Borderless | mythic | Legal | – | – | 1.70 | 0 |
| Special Guests (SPG) | 17e | Borderless | mythic | Legal | – | – | 1.70 | 0 |
| Special Guests (SPG) | 17f | Borderless | mythic | Legal | – | – | 1.70 | 0 |
14 versions in 7 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.