
Double Masters 2022 (2X2) #210, uncommon
Illustrated by Dallas Williams
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Double Masters 2022 (2X2) | 210 | Regular | uncommon | Legal | $0.33 | €0.14 | 0.04 | 0 |
| Commander Legends: Battle for Baldur's Gate (CLB) | 844 | Regular | uncommon | Legal | $0.34 | €0.25 | 0.16 | 0 |
| Conspiracy (CNS) | 45 | Regular | uncommon | Legal | $0.18 | €0.14 | – | 0 |
| Archenemy: Nicol Bolas (E01) | 84 | Regular | uncommon | Legal | $0.20 | €0.12 | – | 0 |
| Eternal Masters (EMA) | 200 | Regular | uncommon | Legal | $0.24 | €0.16 | 0.04 | 0 |
| Tales of Middle-earth Commander (LTC) | 266 | Promo | uncommon | Legal | $0.42 | €0.23 | 0.15 | 0 |
| The List (PLST) | 2X2-210 | Regular | uncommon | Legal | – | – | – | 0 |
| The List (PLST) | E01-84 | Regular | uncommon | Legal | $0.26 | €0.11 | – | 0 |
| Zendikar Rising Commander (ZNC) | 90 | Regular | uncommon | Legal | $0.22 | €0.09 | – | 0 |
9 versions in 8 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.