
Foundations Commander (FDC) #249, uncommon
Illustrated by Daniel Ljunggren
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Double Masters (2XM) | 238 | Regular | uncommon | Legal | $0.19 | €0.09 | 0.03 | 0 |
| The Brothers' War Commander (BRC) | 134 | Regular | uncommon | Legal | $0.35 | €0.20 | 0.05 | 0 |
| Commander 2018 (C18) | 199 | Regular | uncommon | Legal | $0.24 | €0.34 | – | 0 |
| Foundations Commander (FDC) | 249 | Regular | uncommon | Legal | $0.28 | €0.21 | 0.02 | 0 |
| Foundations Jumpstart (J25) | 747 | Regular | uncommon | Legal | $0.31 | €0.14 | – | 0 |
| Kaladesh (KLD) | 200 | Regular | uncommon | Legal | $0.22 | €0.14 | 0.03 | 0 |
| Magic Origins (ORI) | 225 | Regular | uncommon | Legal | $0.27 | €0.21 | 0.03 | 0 |
| Kaladesh Promos (PKLD) | 200 | Promo | uncommon | Legal | – | – | – | 0 |
8 versions in 8 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.