
Innistrad Remastered (INR) #394, common
Illustrated by Randy Vargas
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Innistrad: Double Feature (DBL) | 409 | Regular | common | Legal | $0.37 | €0.18 | 0.04 | 0 |
| Innistrad Remastered (INR) | 141 | Regular | common | Legal | $0.24 | €0.14 | 0.04 | 0 |
| Innistrad Remastered (INR) | 394 | Regular | common | Legal | $0.24 | €0.19 | 0.04 | 0 |
| Foundations Jumpstart (J25) | 516 | Regular | common | Legal | $0.24 | €0.20 | – | 0 |
| Secrets of Strixhaven (SOS) | 106 | Regular | common | Legal | $0.25 | €0.08 | 0.03 | 0 |
| Innistrad: Crimson Vow (VOW) | 142 | Regular | common | Legal | $0.26 | €0.15 | 0.03 | 0 |
6 versions in 5 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.