
Foundations Jumpstart (J25) #654, uncommon
Illustrated by Lius Lasahido
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Duel Decks: Elves vs. Inventors (DDU) | 3 | Regular | uncommon | Legal | $0.28 | €0.20 | – | 0 |
| Foundations (FDN) | 218 | Promo | common | Legal | $0.24 | €0.07 | 0.03 | 0 |
| Game Night: Free-for-All (GN3) | 91 | Regular | uncommon | Legal | $0.31 | €0.06 | – | 0 |
| Jumpstart 2022 (J22) | 651 | Regular | uncommon | Legal | $0.21 | €0.14 | – | 0 |
| Foundations Jumpstart (J25) | 654 | Regular | uncommon | Legal | $0.29 | €0.17 | – | 0 |
| Jumpstart (JMP) | 389 | Regular | uncommon | Legal | $0.28 | €0.19 | – | 0 |
| Magic Origins (ORI) | 173 | Regular | uncommon | Legal | $0.15 | €0.24 | 0.03 | 0 |
7 versions in 7 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.