
Mystery Booster 2 (MB2) #164, common
Illustrated by Franz Vohwinkel
Tournament legal version
Comments on this version (0)| Set | # | Version | Rarity | Tournament | USD | EUR | TIX | Chat |
|---|---|---|---|---|---|---|---|---|
| Duel Decks: Jace vs. Chandra (DD2) | 27 | Regular | common | Legal | $2.89 | €3.21 | 0.47 | 0 |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 27 | Regular | common | Legal | $3.85 | €4.63 | – | 0 |
| Mystery Booster 2 (MB2) | 164 | Regular | common | Legal | $1.66 | €3.02 | 0.58 | 0 |
| Mercadian Masques (MMQ) | 82 | Regular | common | Legal | $5.26 | €5.03 | 2.13 | 0 |
| Eternal Weekend (PEWK) | 2022a | Regular | rare | Legal | – | – | – | 0 |
| The List (PLST) | DD2-27 | Regular | common | Legal | $2.67 | €4.10 | – | 0 |
6 versions in 6 sets. Select one to change the image, languages, comments and prices. Prices: TCGplayer (USD), Cardmarket (EUR), MTGO (TIX), via Scryfall.